My Loan2U

AEON Personal Loan

AEON pun ok jugak… Bole pertimbangkan untuk apply personal loan…..


Finance Amount (RM) Credit Card Customer (1.20%) New Customer (1.5%)
Installment Period(months) Installment Period (months)
36 48 60 36 48 60
1,000
2,000 80 66 57 86 72 63
3,000 119 99 86 128 108 95
4,000 159 131 115 171 143 127
4,999 199 164 143 214 179 158
Finance Amount (RM) Credit Card Customer (0.80%) New Customer (0.84%)
Installment Period (months) Installment Period (months)
36 48 60 36 48 60
5,000 179 144 123 181 146 125
10,000 358 288 247 362 292 251
20,000 716 577 493 724 585 501
30,000 1,073 865 740 1,085 877 752
40,000 1,431 1,153 987 1,447 1,169 1,003
50,000 1,789 1,442 1,233 1,809 1,462 1,253

No comments:

Post a Comment